Westside Residential Historic District

Historic research done on residences west of the Washington downtown area in 2016 and indexed by home address.
Paid for by a Historic Resources Development Grant and the City of Washington, Iowa.

General information 12 2015
Map West Side Residential Historic District
West side survey report Washington final 2015 12 30
 
West Side Residential Historic District
A summary and general description of the neighborhood with a list of contributing and non-contributing properties.
 
WS 001 215 W Jefferson Berdo House 92 00728
WS 002 219 W Jefferson Conner House 92 00006
WS 003 310 S Avenue B Thomas Berdo House 2 92 00729
WS 004 215 S Avenue B Wittrig House 92 00730
WS 005 302 W Jefferson Wallace House 92 00459
WS 006 308 W Jefferson Gibson House 92 00159
WS 007 314 W Jefferson Gonshorowski House 92 00731
WS 008 320 W Jefferson Fred L Stewart House 92 00424
WS 009 303 W Jefferson Kos Polis House 92 00732
WS 010 313 W Jefferson Mather House 92 00420
WS 011 317 W Jefferson McElhinney House 92 00421
WS 012 321 W Jefferson Brokaw House 92 00733
WS 012b 147 314 W Madison Duff House 92 00806
WS 012c 148 320 W Madison Agnes C Stewart House 92 00807
WS 13 311 S Ave C Gordon House 92 00427
WS 13a 149 319 S Ave C Swift House 92 00429
WS 13b 150 315 S Ave C Runyon House 92 00428
WS 014 305 S Ave C Kurtz House 92 00155
WS 015 411 W Jefferson Russel House 92 00422
WS 016 415 W Jefferson Belle Smith House 92 00423
WS 017 302 S Ave D Wilson House 92 00430
WS 018 215 S Ave C House 92 00734
WS 019 221 S Ave C Shrader House 92 00425
WS 020 414 W Jefferson Morton House 92 00735
WS 021 220 S Avenue D house 92 00736
WS 022 214 S Ave D house 92 00737
WS 023 215 S Avenue D Carris House 92 00738
WS 024 221 S Avenue D Dewey House 92 00739
WS 025 510 W Jefferson Kyle House 92 00740
WS 026 516 W Jefferson Stout House 92 00741
WS 027 520 W Jefferson Hess House 92 00742
WS 028 509 W Jefferson house 92 00743
WS 028a 151 503 W Jefferson new house 92 00808
WS 029 515 W Jefferson Pratt House 92 00744
WS 030 525 W Jefferson Witthoft House 92 00745
WS 031 529 W Jefferson Duffy House 92 00002
WS 032 602 W Jefferson Gevock House 92 00746
WS 033 610 W Jefferson Sims House 92 00747
WS 034 614 W Jefferson King House 92 00748
WS 035 620 W Jefferson Howe House 92 00749
WS 036 208 S Avenue F McCarthy House 92 00750
WS 037 603 W Jefferson Lamphere House 92 00751
WS 038 609 W Jefferson White House 92 00752
WS 039 615 W Jefferson Montgomery House 2 92 00753
WS 040 621 W Jefferson Hahn House 92 00754
WS 041 627 W Jefferson St Miksch House 92 00755
WS 042 633 W Jefferson St Coppock House 92 00756
WS 043 111 S Ave B Essley House 92 00757
WS 044 308 W Washington David Palmer House 92 00382
WS 045 314 W Washington Wilson House 92 00383
WS 046 320 W Washington Eugene Anderson House 92 00384
WS 047 309 W Washington Crail House 92 00367
WS 048 315 W Washington Shannon House 92 00758
WS 049 321 W Washington Moore House 92 00368
WS 050 209 S Ave C Michaels House 92 00759
WS 051 403 W Washington Wickham House 92 00369
WS 052 409 W Washington Blvd Montgomery House 92 00370
WS 053 415 W Washington Blvd White House 92 00371
WS 054 421 W Washington Blvd Johnson House 92 00372
WS 055 400 W Washington Blvd Robinson House 92 00385
WS 056 410 W Washington Blvd Charles Keck House 92 00386
WS 057 416 W Washington Blvd Shrader House 92 00387
WS 058 422 W Washington Blvd Morrison House 92 00388
WS 059 209 S Avenue D Zeck House 92 00760
WS 060 205 S Avenue D Howard Stewart House 92 00761
WS 061 509 W Washington Ralph Smith House 92 00373
WS 062 515 W Washington Hood House 92 00374
WS 063 523 W Washington Winter House 92 00375
WS 064 527 W Washington Burrell House 92 00376
WS 065 504 W Washington Joseph Keck House 92 00179
WS 066 510 W Washington Gardner House 92 00390
WS 067 516 W Washington Anderson House 92 00391
WS 068 522 W Washington Carl Keck House 92 00392
WS 069 530 W Washington Dodds House 92 00393
WS 070 602 W Washington Wesley Smith House 92 00394
WS 071 608 W Washington JO Roberts House 92 00395
WS 072 614 W Washington Berdo House 92 00396
WS 073 620 W Washington McCoy House 92 00762
WS 074 624 W Washington Schmitt House 92 00763
WS 075 603 W Washington Blvd Frank Stewart House 92 00180
WS 076 611 W Washington Hollingsworth House 92 00378
WS 077 617 W Washington Alberson House 92 00379
WS 078 627 W Washington Stephens House 92 00380
WS 079 631 W Washington Campbell House 92 00381
WS 080 635 W Washington Tindal House 92 00764
WS 081 209 S Avenue F Wilde House 92 00431
WS 082 701 W Washington St Work House 92 00765
WS 083 704 W Washington Sowden House 92 00766
WS 084 708 W Washigton Krogmeier House 92 00767
WS 085 712 W Washington Whitehead House 92 00768
WS 086 728 W Washington Birney House 92 00769
WS 087 730 W Washington Seifert House 92 00770
WS 088 802 W Washington Lovick House 92 00771
WS 089 111 N Ave B Shenefelt House 92 00772
WS 090 302 W Main John H Chilcote House 92 00773
WS 091 308 W Main Stiles House 92 00411
WS 092 314 W Main Davis House 92 00412
WS 093 320 W Main Teller House 92 00413
WS 094 305 W Main Scofield House 92 00397
WS 095 315 W Main Cook House 92 00398
WS 096 321 W Main Miller House 92 00399
WS 097 404 W Main school admin bldg 92 00774
WS 098 414 W Main JC Smith House 92 00414
WS 099 420 W Main Gardner House 92 00415
WS 100 403 W Main Brindley House 92 00400
WS 101 409 W Main Morris House 92 00401
WS 102 415 W Main Eiskamp House 92 00163
WS 103 421 W Main Wheelan House 92 00403
WS 104 502 W Main St Gardner House 92 00775
WS 105 508 W Main St Durst House 92 00416
WS 106 514 W Main St Anderson House 1 92 00417
WS 107 516 W Main St Conner House 92 00776
WS 108 522 W Main St Kerr House 92 00418
WS 109 526 W Main St Robert Patterson House 92 00419
WS 110 503 W Main St Davis House 92 00404
WS 111 509 W Main St Simpson House 92 00405
WS 112 515 W Main St Corbin House 92 00406
WS 113 523 W Main St HF Stewart House 92 00407
WS 114 529 W Main St Pauls House 92 00408
WS 115 601 W Main St Wabnitz House 92 00409
WS 116 607 W Main St Fulton House 92 00164
WS 117 619 W Main Copp House 92 00777
WS 118 623 W Main Harris House 92 00778
WS 119 627 W Main Kriner House 92 00779
WS 120 633 W Main Chamberlin House 92 00780
WS 121 602 W Main N Smith House 92 00781
WS 122 606 W Main Eagle House 92 00782
WS 123 610 W Main Dempsey House 92 00783
WS 124 618 W Main Coxe House 92 00784
WS 125 628 W Main St Simmons House 92 00785
WS 126 634 W Main Glasgow House 92 00786
WS 127 703 W Main Street J Brewer House 92 00787
WS 128 709 W Main Street Boyd House 92 00788
WS 129 717 W Main Street Watson Patterson House 92 00789
WS 130 727 W Main Street Marie House 92 00790
WS 131 735 W Main Street John G Stewart House 92 00791
WS 132 803 W Main Brown House 92 00792
WS 133 704 W Main Street Stumpf House 92 00793
WS 134 708 W Main Street Combs House 92 00794
WS 135 714 W Main Street Sanford House 92 00795
WS 136 726 W Main Street Harmeier House 92 00796
WS 137 728 W Main Street Fritz House 92 00797
WS 138 800 W Main Ragen House 92 00798
WS 139 804 W Main Street Greene House 92 00799
WS 140 808 W Main Street Ledger House 92 00800
WS 141 904 W Main Street Warren House 92 00801
WS 142 906 W Main Street Wenger House 92 00802
WS 143 105 S Avenue H Beliel House 92 00803
WS 144 117 S Avenue H Widmer House 92 00804
WS 145 Sunset Park 915 W Main Street 92 00803
WS 145 Sunset Park photos 92 00803
WS 146 800 W Madison Street Young Cabin 92 00160